IN BETWEEN SIZES?
For tight fit, go one size down.
For loose fit, go one size up.
NOT THE RIGHT SIZE OR COLOR?
No problem, return for free.
HOW TO MEASURE
HEEL-TOE MEASUREMENT
1 / 3

HEEL-TOE MEASUREMENT
2 / 3

HEEL-TOE MEASUREMENT
3 / 3

GETTING THE RIGHT FIT
For the best fit, measure your feet at the end of the day.
women's footwear sizing
US | EU | UK | INCH |
---|---|---|---|
5 | 35 | 2.5 | 8.7" |
5.5 | 35.5 | 3 | 8.9" |
6 | 36 | 3.5 | 9.1" |
6.5 | 37 | 4 | 9.3" |
7 | 37.5 | 4.5 | 9.4" |
7.5 | 38 | 5 | 9.6" |
8 | 38.5 | 5.5 | 9.8" |
8.5 | 39 | 6 | 10.0" |
9 | 40 | 6.5 | 10.3" |
9.5 | 40.5 | 7 | 10.4" |
10 | 41 | 7.5 | 10.6" |
10.5 | 42 | 8 | 10.8" |
11 | 42.5 | 8.5 | 11.0" |
12 | 44 | 9.5 | 11.4" |
men's footwear sizing
US | EU | UK | INCH |
---|---|---|---|
7 | 39 | 6 | 9.8" |
7.5 | 40 | 6.5 | 10" |
8 | 40.5 | 7 | 10.2" |
8.5 | 41 | 7.5 | 10.4" |
9 | 42 | 8 | 10.6" |
9.5 | 42.5 | 8.5 | 10.8" |
10 | 43 | 9 | 11" |
10.5 | 44 | 9.5 | 11.2" |
11 | 44.5 | 10 | 11.4" |
11.5 | 45 | 10.5 | 11.6" |
kid's footwear sizing
US | EU | UK | INCH |
---|---|---|---|
10.5 | 27 | 10 | 6.5" |
11 | 27.5 | 10.5 | 6.7" |
11.5 | 28 | 11 | 6.9" |
12 | 29 | 11.5 | 7.1" |
12.5 | 30 | 12 | 7.3" |
13 | 30.5 | 12.5 | 7.5" |
13.5 | 31 | 13 | 7.7" |
1 | 31.5 | 13.5 | 7.9" |
1.5 | 32 | 1 | 8.1" |
2 | 32.5 | 1.5 | 8.3" |
2.5 | 33 | 2 | 8.5" |
3 | 34 | 2.5 | 8.7" |